Brief description Show
items per page
Item No.:
YF001709
Item name:
Pull Back Car with IC and Light
Product Size:
×
×
(CM)
Carton Size:
53.00
×
50.50
×
56.00
(CM)
Packing:
W/B
CUFT:
5.29(CUFT)
Item No.:
YF001709

Pull Back Car with IC and Light
| Product Size: | × × (CM) |
| Carton Size: | 53.00 × 50.50 × 56.00 (CM) |
| Packing: | W/B |
| CUFT: | 5.29(CUFT) |
| VOL.: | 0.15 Cbm |
| G.W/N.W: | 18.80/ 15.80 (KG) |
| Inner Box: | 2 |
| Outer Box: | 12 PCS |
Description:
Item No.:
YF001710
Item name:
Pull Back Car with IC and Light
Product Size:
×
×
(CM)
Carton Size:
60.00
×
36.50
×
75.00
(CM)
Packing:
BOTTLE
CUFT:
5.80(CUFT)
Item No.:
YF001710

Pull Back Car with IC and Light
| Product Size: | × × (CM) |
| Carton Size: | 53.00 × 36.50 × 75.00 (CM) |
| Packing: | BOTTLE |
| CUFT: | 5.80(CUFT) |
| VOL.: | 0.164 Cbm |
| G.W/N.W: | 15.50/ 12.50 (KG) |
| Inner Box: | 2 |
| Outer Box: | 8 PCS |
Description:
Item No.:
YF001715
Item name:
Pull Back Plane
Product Size:
×
×
(CM)
Carton Size:
72.00
×
45.50
×
61.50
(CM)
Packing:
DISPLAY BOX
CUFT:
7.11(CUFT)
Item No.:
YF001715

Pull Back Plane
| Product Size: | × × (CM) |
| Carton Size: | 53.00 × 45.50 × 61.50 (CM) |
| Packing: | DISPLAY BOX |
| CUFT: | 7.11(CUFT) |
| VOL.: | 0.201 Cbm |
| G.W/N.W: | 25.50/ 22.50 (KG) |
| Inner Box: | 2 |
| Outer Box: | 16 PCS |
Description:
Item No.:
YF001714
Item name:
Pull Back Plane
Product Size:
×
×
(CM)
Carton Size:
61.50
×
43.50
×
75.50
(CM)
Packing:
W/B
CUFT:
7.13(CUFT)
Item No.:
YF001714

Pull Back Plane
| Product Size: | × × (CM) |
| Carton Size: | 53.00 × 43.50 × 75.50 (CM) |
| Packing: | W/B |
| CUFT: | 7.13(CUFT) |
| VOL.: | 0.202 Cbm |
| G.W/N.W: | 21.00/ 18.00 (KG) |
| Inner Box: | 2 |
| Outer Box: | 6 PCS |
Description:
Item No.:
YF001716
Item name:
Pull Back Plane
Product Size:
×
×
(CM)
Carton Size:
59.00
×
45.00
×
69.50
(CM)
Packing:
W/B
CUFT:
6.51(CUFT)
Item No.:
YF001716

Pull Back Plane
| Product Size: | × × (CM) |
| Carton Size: | 53.00 × 45.00 × 69.50 (CM) |
| Packing: | W/B |
| CUFT: | 6.51(CUFT) |
| VOL.: | 0.185 Cbm |
| G.W/N.W: | 20.60/ 17.30 (KG) |
| Inner Box: | 2 |
| Outer Box: | 6 PCS |
Description:






