Brief description Show
items per page
Item No.:
YF002698
Item name:
Friction Bus
Product Size:
×
×
(CM)
Carton Size:
51.00
×
34.00
×
75.00
(CM)
Packing:
PLB
CUFT:
4.59(CUFT)
Item No.:
YF002698

Friction Bus
| Product Size: | × × (CM) |
| Carton Size: | 51.00 × 34.00 × 75.00 (CM) |
| Packing: | PLB |
| CUFT: | 4.59(CUFT) |
| VOL.: | 0.13 Cbm |
| G.W/N.W: | 28.00/ 26.00 (KG) |
| Inner Box: | 2 |
| Outer Box: | 336 PCS |
Description:
Item No.:
YF002704
Item name:
Pull Line Car
Product Size:
×
×
(CM)
Carton Size:
51.00
×
34.00
×
75.00
(CM)
Packing:
PBH
CUFT:
4.59(CUFT)
Item No.:
YF002704

Pull Line Car
| Product Size: | × × (CM) |
| Carton Size: | 51.00 × 34.00 × 75.00 (CM) |
| Packing: | PBH |
| CUFT: | 4.59(CUFT) |
| VOL.: | 0.13 Cbm |
| G.W/N.W: | 28.00/ 26.00 (KG) |
| Inner Box: | 2 |
| Outer Box: | 336 PCS |
Description:
Item No.:
YF002706
Item name:
Toys Gun
Product Size:
×
×
(CM)
Carton Size:
83.00
×
40.00
×
80.00
(CM)
Packing:
B/C
CUFT:
9.38(CUFT)
Item No.:
YF002706

Toys Gun
| Product Size: | × × (CM) |
| Carton Size: | 51.00 × 40.00 × 80.00 (CM) |
| Packing: | B/C |
| CUFT: | 9.38(CUFT) |
| VOL.: | 0.266 Cbm |
| G.W/N.W: | 17.00/ 15.00 (KG) |
| Inner Box: | 2 |
| Outer Box: | 180 PCS |
Description:
Item No.:
YF002702
Item name:
Friction Car
Product Size:
×
×
(CM)
Carton Size:
51.00
×
34.00
×
75.00
(CM)
Packing:
PLB
CUFT:
4.59(CUFT)
Item No.:
YF002702

Friction Car
| Product Size: | × × (CM) |
| Carton Size: | 51.00 × 34.00 × 75.00 (CM) |
| Packing: | PLB |
| CUFT: | 4.59(CUFT) |
| VOL.: | 0.13 Cbm |
| G.W/N.W: | 28.00/ 26.00 (KG) |
| Inner Box: | 2 |
| Outer Box: | 336 PCS |
Description:
Item No.:
YF002700
Item name:
Pull Line Bus
Product Size:
×
×
(CM)
Carton Size:
51.00
×
34.00
×
75.00
(CM)
Packing:
PLB
CUFT:
4.59(CUFT)
Item No.:
YF002700

Pull Line Bus
| Product Size: | × × (CM) |
| Carton Size: | 51.00 × 34.00 × 75.00 (CM) |
| Packing: | PLB |
| CUFT: | 4.59(CUFT) |
| VOL.: | 0.13 Cbm |
| G.W/N.W: | 28.00/ 26.00 (KG) |
| Inner Box: | 2 |
| Outer Box: | 336 PCS |
Description:






