Brief description Show
items per page
Item No.:
YF0010053
Item name:
4 CH RC Car
Product Size:
×
×
(CM)
Carton Size:
91.00
×
46.00
×
71.00
(CM)
Packing:
W/B
CUFT:
10.49(CUFT)
Item No.:
YF0010053
4 CH RC Car
Product Size: | × × (CM) |
Carton Size: | 91.00 × 46.00 × 71.00 (CM) |
Packing: | W/B |
CUFT: | 10.49(CUFT) |
VOL.: | 0.297 Cbm |
G.W/N.W: | 32.00/ 28.00 (KG) |
Inner Box: | 2 |
Outer Box: | 72 PCS |
Description:
Item No.:
YF0010056
Item name:
Basketball Set
Product Size:
×
×
(CM)
Carton Size:
87.00
×
31.00
×
76.00
(CM)
Packing:
PBH
CUFT:
7.23(CUFT)
Item No.:
YF0010056
Basketball Set
Product Size: | × × (CM) |
Carton Size: | 91.00 × 31.00 × 76.00 (CM) |
Packing: | PBH |
CUFT: | 7.23(CUFT) |
VOL.: | 0.205 Cbm |
G.W/N.W: | 28.00/ 25.00 (KG) |
Inner Box: | 2 |
Outer Box: | 120 PCS |
Description:
Item No.:
YF0010054
Item name:
Basketball Set
Product Size:
×
×
(CM)
Carton Size:
67.00
×
45.00
×
78.00
(CM)
Packing:
PVC HAND BAG
CUFT:
8.30(CUFT)
Item No.:
YF0010054
Basketball Set
Product Size: | × × (CM) |
Carton Size: | 91.00 × 45.00 × 78.00 (CM) |
Packing: | PVC HAND BAG |
CUFT: | 8.30(CUFT) |
VOL.: | 0.235 Cbm |
G.W/N.W: | 20.00/ 17.00 (KG) |
Inner Box: | 2 |
Outer Box: | 24 PCS |
Description:
Item No.:
YF0010057
Item name:
BO Car
Product Size:
×
×
(CM)
Carton Size:
65.00
×
38.00
×
84.00
(CM)
Packing:
W/B
CUFT:
7.32(CUFT)
Item No.:
YF0010057
BO Car
Product Size: | × × (CM) |
Carton Size: | 91.00 × 38.00 × 84.00 (CM) |
Packing: | W/B |
CUFT: | 7.32(CUFT) |
VOL.: | 0.207 Cbm |
G.W/N.W: | 28.00/ 24.00 (KG) |
Inner Box: | 2 |
Outer Box: | 120 PCS |
Description:
Item No.:
YF0010058
Item name:
BO Car
Product Size:
×
×
(CM)
Carton Size:
72.00
×
40.00
×
85.00
(CM)
Packing:
W/B
CUFT:
8.64(CUFT)
Item No.:
YF0010058
BO Car
Product Size: | × × (CM) |
Carton Size: | 91.00 × 40.00 × 85.00 (CM) |
Packing: | W/B |
CUFT: | 8.64(CUFT) |
VOL.: | 0.245 Cbm |
G.W/N.W: | 30.00/ 27.00 (KG) |
Inner Box: | 2 |
Outer Box: | 120 PCS |
Description: